Capital
HB 33 (House Bill 33)
- 6 year mill levy (funds collected throughout the year with most of the collections in December and January)
- Traditionally, districts uses HB33 revenues to:
- Renew exisiting facilities (school-based and district-wide funds)
- Address specific health-safety and code compliance issues
- Provide for educational equipment and support
- Provide for smaller capital needs at each facility through distribution of School Improvement Project (SIP) funds.
- HB 33 is also a contributory source of funds for additional classrooms and contingencies in concert with on-going general obligation bond cycles.
The following information can also be found in this Excel Document (tab 1):
Albuquerque 2017-2018 HB-33 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | HB-33 Budgeted Revenue |
Albuquerque | 83,814.00 | 85.01% | $53,364,616 |
Alb. Charter Academy (SIA) | 288.00 | 0.29% | $182,046 |
Alb. Talent Dev. Secondary | 177.00 | 0.18% | $112,994 |
Alice King Community Sch. | 410.00 | 0.42% | $263,653 |
Christine Duncan Heritage | 274.00 | 0.28% | $175,769 |
Corrales International School | 260.00 | 0.26% | $163,214 |
Digital Arts & Tech. Academy | 307.00 | 0.31% | $194,601 |
East Mountain High | 362.00 | 0.37% | $232,266 |
El Camino Real | 295.00 | 0.30% | $188,324 |
Gordon Bernell | 395.00 | 0.40% | $251,098 |
La Academia de Esperanza | 328.00 | 0.33% | $207,156 |
Los Puentes | 189.00 | 0.19% | $119,272 |
Montessori of the Rio Gr. | 216.00 | 0.22% | $138,104 |
Mountain Mahogany | 203.00 | 0.21% | $131,826 |
Native American Comm. Ac. | 400.00 | 0.41% | $257,376 |
NM International School | 224.00 | 0.23% | $144,381 |
Nuestros Valores | 138.00 | 0.14% | $87,884 |
Public Academy for Perf. Arts | 380.00 | 0.39% | $244,821 |
Robert F. Kennedy | 312.00 | 0.32% | $200,878 |
South Valley Academy | 612.00 | 0.62% | $389,202 |
Twenty First Century Pub. Ac. | 253.00 | 0.26% | $163,214 |
State Charters: | | | |
Academy of Trades & Tech. | 118.00 | 0.12% | $75,329 |
ACE Leadership High School | 347.00 | 0.35% | $219,711 |
Alb. Institute of Math & Sci. | 357.00 | 0.36% | $225,988 |
Alb. School of Excellence | 427.00 | 0.43% | $269,930 |
Alb. Sign Language Academy | 97.00 | 0.10% | $62,775 |
Amy Biehl | 301.00 | 0.31% | $194,601 |
Cesar Chavez Comm. School | 204.00 | 0.21% | $131,826 |
Cien Aguas Intl. School | 391.00 | 0.40% | $251,098 |
Coral Community | 204.00 | 0.21% | $131,826 |
Cottonwood Classical | 706.00 | 0.72% | $451,977 |
Explore Academy | 212.00 | 0.22% | $138,104 |
Gilbert L. Sena | 173.00 | 0.18% | $112,994 |
Health Leadership High Sch. | 192.00 | 0.19% | $119,272 |
Horizon Academy West | 451.00 | 0.46% | $288,763 |
Intl. School at Mesa del Sol | 295.00 | 0.30% | $188,324 |
La Promesa Early Learning | 394.00 | 0.40% | $251,098 |
La Resolana Leadership | 74.00 | 0.08% | $50,220 |
Media Arts Collaborative | 259.00 | 0.26% | $163,214 |
Mission Achievement & Suc. | 785.00 | 0.80% | $502,196 |
Montessori Elementary Sch. | 420.00 | 0.43% | $269,930 |
New America School | 328.00 | 0.33% | $207,156 |
North Valley Academy | 463.00 | 0.47% | $295,040 |
South Valley Preparatory | 156.00 | 0.16% | $100,439 |
Southwest Aeronautics… | 259.00 | 0.26% | $163,214 |
Southwest Intermediate LC | 95.00 | 0.10% | $62,775 |
Southwest Primary LC | 102.00 | 0.10% | $62,775 |
Southwest Secondary LC | 281.00 | 0.29% | $182,046 |
The Great Academy | 172.00 | 0.17% | $106,717 |
Technology Leadership | 110.00 | 0.11% | $69,052 |
Tierra Adentro | 288.00 | 0.29% | $182,046 |
WWJDCCS | 47.00 | 0.05% | $31,387 |
ABQ W/ CHARTERS |
98,545.00 |
100.00% |
$62,774,518 |
Carlsbad 2017-2018 HB-33 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | HB-33 Budgeted Revenue |
Carlsbad | 6,617.00 | 97.50% | $4,426,914 |
Jefferson Montessori Ac. | 170.00 | 2.50% | $113,511 |
CARLSBAD W/ CHARTERS | 6,787.00 | 100.00% | $4,540,425 |
Las Cruces 2017-2018 HB-33 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | HB-33 Budgeted Revenue |
Las Cruces | 24,714.50 | 97.43% | $9,384,884 |
La Academia Dolores Huerta | 174.00 | 0.69% | $66,464 |
Las Montañas | 162.00 | 0.64% | $61,648 |
New America School- LC | 314.00 | 1.24% | $119,442 |
LAS CRUCES W/ CHARTERS | 25,364.50 | 100.00% | $9,632,438 |
Los Lunas 2017-2018 HB-33 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | HB-33 Budgeted Revenue |
Los Lunas | 8,314.00 | 94.13% | $2,271,517 |
School of Dreams | 518.00 | 5.87% | $141,653 |
LOS LUNAS W/ CHARTERS | 8,832.00 | 100.00% | $2,413,170 |
Santa Fe 2017-2018 HB-33 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | HB-33 Budgeted Revenue |
Santa Fe | 14,153.50 | 88.08% | $8,035,939 |
Academy for Tech. & Classics | 378.00 | 2.35% | $214,401 |
Masters Program | 204.00 | 1.27% | $115,868 |
Monte Del Sol Charter | 353.00 | 2.20% | $200,716 |
NM School for the Arts | 221.00 | 1.38% | $125,904 |
Tierra Encantada Charter | 293.00 | 1.82% | $166,047 |
Turquoise Trail Charter | 465.50 | 2.90% | $264,580 |
SANTA FE W/ CHARTERS | 16,068.00 | 100.00% | $9,123,455 |
SB9 (Senate Bill 9)
- 6 year mill levy (funds collected throughout the year with most of the collections in December and January)
- Used to address the maintenance and renewal concerns in the district.
- SB9 is traditionally allocated in a number of ‘funds’ that are budgeted and expended on a yearly basis.
- SB9 funds also provide supplementary school funding for capital and technology needs at district schools.
Albuquerque 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Albuquerque | 86,546.00 | 87.79% | $27,196,061 |
Alb. Charter Academy (SIA) | 288.00 | 0.29% | $89,838 |
Alb. Talent Dev. Secondary | 177.00 | 0.18% | $55,761 |
Alice King Community Sch. | 410.00 | 0.42% | $130,110 |
Christine Duncan Heritage | 274.00 | 0.28% | $86,740 |
Corrales International School | 260.00 | 0.26% | $80,544 |
Digital Arts & Tech. Academy | 307.00 | 0.31% | $96,033 |
East Mountain High | 362.00 | 0.37% | $114,621 |
El Camino Real | 295.00 | 0.30% | $92,936 |
Gordon Bernell | 395.00 | 0.40% | $123,914 |
La Academia de Esperanza | 328.00 | 0.33% | $102,229 |
Los Puentes | 189.00 | 0.19% | $58,859 |
Montessori of the Rio Gr. | 216.00 | 0.22% | $68,153 |
Mountain Mahogany | 203.00 | 0.21% | $65,055 |
Native American Comm. Ac. | 400.00 | 0.41% | $127,012 |
Nuestros Valores | 138.00 | 0.14% | $43,370 |
Public Academy for Perf. Arts | 380.00 | 0.39% | $120,816 |
Robert F. Kennedy | 312.00 | 0.32% | $99,131 |
South Valley Academy | 612.00 | 0.62% | $192,067 |
Twenty First Century Pub. Ac. | 253.00 | 0.26% | $80,544 |
State Charters: | | | |
Academy of Trades & Tech. | 118.00 | 0.12% | $37,174 |
ACE Leadership High School | 347.00 | 0.35% | $108,425 |
Alb. School of Excellence | 427.00 | 0.43% | $133,208 |
Alb. Sign Language Academy | 97.00 | 0.10% | $30,979 |
Amy Biehl | 301.00 | 0.31% | $96,033 |
Cesar Chavez Comm. School | 204.00 | 0.21% | $65,055 |
Cien Aguas Intl. School | 391.00 | 0.40% | $123,914 |
Coral Community | 204.00 | 0.21% | $65,055 |
Cottonwood Classical | 706.00 | 0.72% | $233,045 |
Gilbert L. Sena | 173.00 | 0.18% | $55,761 |
Health Leadership High Sch. | 192.00 | 0.19% | 58,859 |
Horizon Academy West | 451.00 | 0.46% | $142,501 |
Intl. Sch. at Mesa del Sol | 295.00 | 0.30% | $92,936 |
La Promesa Early Learning | 394.00 | 0.40% | $123,914 |
Media Arts Collaborative | 259.00 | 0.26% | $80,544 |
Montessori Elementary Sch. | 420.00 | 0.43% | $133,208 |
New America School | 328.00 | 0.33% | $102,229 |
South Valley Preparatory | 156.00 | 0.16% | $49,566 |
Southwest Aeronautics… | 259.00 | 0.26% | $80,544 |
Southwest Intermediate LC | 95.00 | 0.10% | $30,979 |
Southwest Primary LC | 102.00 | 0.10% | $30,979 |
Southwest Secondary LC | 281.00 | 0.29% | $89,838 |
ABQ W/ CHARTERS | 98,545.00 | 100.00% | $30,978,540 |
Aztec 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Aztec | 3,009.50 | 94.36% | $1,099,815 |
Mosaic Academy Charter | 180.00 | 5.64% | $65,737 |
AZTEC W/ CHARTERS | 3,189.50 | 100.00% | $1,165,552 |
Carlsbad 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Carlsbad | 6,617.00 | 97.50% | $4,433,415 |
Jefferson Montessori Ac. | 170.00 | 2.50% | $113,677 |
CARLSBAD W/ CHARTERS | 6,787.00 | 100.00% | $4,547,092 |
Cimarron 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Cimarron | 372.50 | 87.13% | $755,529 |
Moreno Valley Charter | 55.00 | 12.87% | $111,600 |
CIMARRON W/ CHARTERS | 427.50 | 100.00% | $867,129 |
Española 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Española | 3,687.00 | 83.01% | $961,034 |
Cariños Charter School | 103.00 | 2.32% | $26,859 |
La Tierra Montessori | 121.00 | 2.72% | $31,490 |
McCurdy Charter School | 531.00 | 11.95% | $138,349 |
ESPAÑOLA W/ CHARTERS | 4,442.00 | 100.00% | $1,157,732 |
Gadsden 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Gadsden | 13,364.50 | 99.26% | $1,805,018 |
Anthony Charter School | 99.00 | 0.74% | $13,457 |
GADSDEN W/ CHARTERS | 13,463.50 | 100.00% | $1,818,475 |
Gallup 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Gallup | 11,284.50 | 98.96% | $1,693,210 |
Middle College High | 98.00 | 0.86% | $14,715 |
DZIT DIT LOOL DEAP | 21.00 | 0.18% | $3,080 |
GALLUP W/ CHARTERS | 11,403.50 | 100.00% | $1,711,005 |
Las Cruces 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Las Cruces | 24,876.50 | 98.07% | $6,346,953 |
La Academia Dolores Huerta | 174.00 | 0.69% | $44,656 |
New America School- LC | 314.00 | 1.24% | $80.251 |
LAS CRUCES W/ CHARTERS | 25,364.50 | 100.00% | $6,471,860 |
Los Lunas 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Los Lunas | 8,314.00 | 94.13% | $1,514,546 |
School of Dreams Academy | 518.00 | 5.87% | $94,448 |
LOS LUNAS W/ CHARTERS | 8,832.00 | 100.00% | $1,608,994 |
Moriarty 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Moriarty | 2,476.50 | 84.34% | $902,663 |
Estancia Valley | 460.00 | 15.66% | $167,604 |
MORIARTY W/ CHARTERS | 2,936.50 | 100.00% | $1,070,267 |
Peñasco 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Peñasco | 339.00 | 100.00% | $104,245 |
La Jicarita Charter School | 0.00 | 0.00% | $0 |
PEÑASCO W/ CHARTERS | 339.00 | 100.00% | $104,245 |
Rio Rancho 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Rio Rancho | 17,028.50 | 97.33% | $4,200,837 |
ASK Academy Charter Sch. | 467.00 | 2.67% | $115,239 |
RIO RANCHO W/CHARTER | 17,495.50 | 100.00% | $4,316,076 |
Roswell 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Roswell | 10,243.00 | 99.36% | $1,993,977 |
Sidney Gutierrez | 66.00 | 0.64% | $12,844 |
ROSWELL W/ CHARTERS | 10,309.00 | 100.00% | $2,006,821 |
Santa Fe 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Santa Fe | 14,357.50 | 89.35% | $10,871,877 |
Academy For Tech & Classics | 378.00 | 2.35% | 285,942 |
Monte Del Sol Charter | 353.00 | 2.20% | 267,690 |
NM Sch. for the Arts | 221.00 | 1.38% | $167,915 |
Tierra Encantada Charter | 293.00 | 1.82% | $221,453 |
Turquoise Trail Charter | 465.50 | 2.90% | $352,865 |
SANTA FE W/ CHARTERS | 16,068.00 | 100.00% | $12,167,742 |
Silver City 2017-2018 SB-9 Budgeted Revenue
Name | 2016-2017 40 Day Mem. | % of Total Membership | SB-9 Budgeted Revenue |
Silver City | 2,729.50 | 94.40% | $1,092,011 |
Aldo Leopold | 162.00 | 5.60% | $64,780 |
SILVER CITY W/ CHARTERS | 2,891.50 | 100.00% | $1,156,791 |